Rates
During the peak season (Jun 20 - Aug 21, 2025), Wandawood offers weekly rentals (Friday to Friday).
During the shoulder seasons, nightly and weekly rentals are available at discounted rates (two night minimum required; 3 night minimum over holiday weekends).
Cottage | Weekly Rate | *10% Discounted Weekly Rate | **20% Discounted Weekly Rate | Daily Rate | *10% Discounted Daily Rate | **20% Discounted Daily Rate |
---|---|---|---|---|---|---|
Brownie, per 6 occupants (max. of 9) | $2,150 | $1,935 | $1,720 | $430 | $387 | $344 |
Cheerio, per 4 occupants (max. of 8) | $1,340 | $1,206 | $1,072 | $268 | $241 | $214 |
Fancy Free, per 4 occupants (max. of 6) | $1,795 | $1,616 | $1,436 | $359 | $323 | $287 |
Oak Leaf, per 14 occupants (max. of 14) | $7,870 | $7,083 | $6,296 | $1,574 | $1,417 | $1,259 |
Orchardside, per 4 occupants (max. of 7) | $1,340 | $1,206 | $1,072 | $268 | $241 | $214 |
Pioneer, per 6 occupants (max. of 10) | $2,940 | $2,646 | $2,352 | $588 | $529 | $470 |
Postscript, per 6 occupants (max. of 10) | $1,600 | $1,440 | $1,280 | $320 | $288 | $256 |
Rambler North, per 4 occupants (max. of 9) | $1,735 | $1,562 | $1,388 | $347 | $312 | $278 |
Rambler South, per 4 occupants (max. of 6) | $1,390 | $1,251 | $1,112 | $278 | $250 | $222 |
Vagabond North, per 6 occupants (max. of 10) | $1,875 | $1,688 | $1,500 | $375 | $338 | $300 |
Vagabond South, per 4 occupants (max. of 6) | $1,390 | $1,251 | $1,112 | $278 | $250 | $222 |
Venture North, per 4 occupants (max. of 4) | $1,300 | $1,170 | $1,040 | $260 | $234 | $208 |
Venture South, per 4 occupants (max. of 4) | $1,300 | $1,170 | $1,040 | $260 | $234 | $208 |
Wandawood Hall, per 10 occupants (max. of 18) | $5,775 | $5,198 | $4,620 | $1,155 | $1,040 | $924 |
Pilgrim, per 16 occupants (max. of 16) | $7,335 | $6,602 | $5,868 | $1,467 | $1,320 | $1,174 |
*10% off: (Jun 1-19, 2025 and Aug 22-29, 2025 excluding Labor Day weekend).
**20% off: (May, 2025 excluding Memorial weekend, and after Labor Day until the resort closing date in mid-October).
Rates published above are for the listed number of occupants per cabin. Add $60/week per additional person up to the maximum. Rates above do not include Michigan state sales tax of 6%, which will be added to your total.