One Bedroom Cottages

Two Bedroom Cottages

Three Bedroom Cottages

Five+ Bedroom Houses

Rates

During the peak season (Jun 20 - Aug 27, 2026), Wandawood offers weekly rentals (Friday to Friday).  
During the shoulder seasons, nightly and weekly rentals are available at discounted rates (two night minimum required; 3 night minimum over holiday weekends).

CottageWeekly Rate*10% Discounted Weekly Rate**20% Discounted Weekly RateDaily Rate*10% Discounted Daily Rate**20% Discounted Daily Rate
Brownie, per 6 occupants (max. of 9)$2,260 $2,034 $1,808 $452$407$362
Cheerio, per 4 occupants (max. of 8)$1,410 $1,269 $1,128 $282$254$226
Fancy Free, per 4 occupants (max. of 6)$1,885 $1,697 $1,508 $377$339$302
Oak Leaf, per 14 occupants (max. of 14)$8,265 $7,439 $6,612 $1,653 $1,488 $1,322
Orchardside, per 4 occupants (max. of 7)$1,410 $1,269 $1,128 $282$254$226
Pioneer, per 6 occupants (max. of 10)$3,085 $2,777 $2,468 $617$555$494
Postscript, per 6 occupants (max. of 10)$1,680 $1,512 $1,344 $336$302$269
Rambler North, per 4 occupants (max. of 9)$1,820 $1,638 $1,456 $364$328$291
Rambler South, per 4 occupants (max. of 6)$1,460 $1,314 $1,168 $292$263$234
Vagabond North, per 6 occupants (max. of 10)$1,970 $1,773 $1,576 $394$355$315
Vagabond South, per 4 occupants (max. of 6)$1,460 $1,314 $1,168 $292$263$234
Venture North, per 4 occupants (max. of 4)$1,365 $1,229 $1,092 $273$246$218
Venture South, per 4 occupants (max. of 4)$1,365 $1,229 $1,092 $273$246$218
Wandawood Hall, per 10 occupants (max. of 18)$6,065 $5,459 $4,852 $1,213 $1,092 $970
Pilgrim, per 16 occupants (max. of 16)$7,700 $6,930 $6,160 $1,540 $1,386 $1,232

*10% off: (Jun 1-19, 2026 and Aug 28-Sept. 4, 2026 excluding Labor Day weekend).

**20% off: (May, 2026 excluding Memorial weekend, and after Labor Day until the resort closing date in mid-October). 

Rates published above are for the listed number of occupants per cabin. Add $60/week per additional person up to the maximum. Rates above do not include Michigan state sales tax of 6%, which will be added to your total.